New product
Warning: Last items in stock!
Availability date:
*INTERNATIONALLY SOURCED PRODUCT*
Please note this product is imported from overseas there will be a delay of between 10 to 20 days depending on the couriers and due to COVID19 - however our team will provide tracking details and keep you updated.
| Pole Material | Other |
| Origin | CN(Origin) |
| Building Type | Construction Based on Need |
| Type | 1 - 2 Person Tent |
| Layers | Single |
| Outside Tent Waterproof Index | <1000 mm |
| is_customized | Yes |
| Fabric | Other |
| Style | Outdoor |
| Structure | One Bedroom |
| Season | Summer Tent |
| Bottom Waterproof Index | >3000 mm |
| Model Number | Ultralight Inside Pyramid Tent |
| Area | 220*85cm/86.61*33.46in Approx. |
| Number of Users | Two |
| Item | Rodless Camping Teepee Inside Tent |
| Color | Grey |
| Material | 210D Oxford Cloth + High Quality Gauze |
| Waterproof Index | PU4000 |
| Pole | None |
| Opening Size | 220*85*140cm/86.61*33.46*55.12in Approx. |
| N.W | 0.65kg |
| Model Number | Ultralight Inside Pyramid Tent |
| Color | Grey |
| Material | 210D Oxford Cloth + High Quality Gauze |
| Type | 1 - 2 Person Tent |
| Item | Rodless Camping Teepee Inside Tent |
| Origin | CN(Origin) |
| Style | Outdoor |
| Pole Material | Other |
| Building Type | Construction Based on Need |
| Layers | Single |
| Fabric | Other |
| Season | Summer Tent |
| Area | 220*85cm/86.61*33.46in Approx. |
| Number of Users | Two |
| Outside Tent Waterproof Index | 1000 mm |
| is_customized | Yes |
| Structure | One Bedroom |
| Bottom Waterproof Index | 3000 mm |
| Waterproof Index | PU4000 |
| Pole | None |
| Opening Size | 220*85*140cm/86.61*33.46*55.12in Approx. |
| N.W | 0.65kg |



























Write a review