New product
Warning: Last items in stock!
Availability date:
*INTERNATIONALLY SOURCED PRODUCT*
Please note this product is imported from overseas there will be a delay of between 10 to 20 days depending on the couriers and due to COVID19 - however our team will provide tracking details and keep you updated.
| Brand Name | Naturehike |
| Pole Material | Aluminum |
| Origin | CN(Origin) |
| Building Type | Construction Based on Need |
| Type | 1 - 2 Person Tent |
| Layers | Single |
| Outside Tent Waterproof Index | 2000-3000 mm |
| is_customized | Yes |
| Fabric | Nylon |
| Style | Outdoor |
| Structure | One Bedroom |
| Season | Summer Tent |
| Bottom Waterproof Index | 2000-3000 mm |
| Model Number | Naturehike Vik Tent |
| Area | 210 * 200cm |
| Number of Users | One |
| Name | Naturehike VIK Series 1 Person Tent |
| Net Weight | 1060g, 1110g(With skirt) |
| Floor Material | 20d nylon |
| Inner material | B3 Polyester Breathable Mesh |
| Style Function | Waterproof |
| External account waterproof coefficient | Greater than 3000MM |
| Flysheet | 15D nylon Plaid |
| Air vent opening system | Outside open |
| Model Number | Naturehike Vik Tent |
| Brand Name | Naturehike |
| Type | 1 - 2 Person Tent |
| Origin | CN(Origin) |
| Name | Naturehike VIK Series 1 Person Tent |
| Style | Outdoor |
| Net weight | 1060g, 1110g(With skirt) |
| Pole Material | Aluminum |
| Building Type | Construction Based on Need |
| Layers | Single |
| Fabric | Nylon |
| Season | Summer Tent |
| Area | 210 * 200cm |
| Number of Users | One |
| Outside Tent Waterproof Index | 2000-3000 mm |
| is_customized | Yes |
| Structure | One Bedroom |
| Bottom Waterproof Index | 2000-3000 mm |
| Floor Material | 20d nylon |
| Inner material | B3 Polyester Breathable Mesh |
| Style Function | Waterproof |
| External account waterproof coefficient | Greater than 3000MM |
| Flysheet | 15D nylon Plaid |
| Air vent opening system | Outside open |


























