New product
Warning: Last items in stock!
Availability date:
*INTERNATIONALLY SOURCED PRODUCT*
Please note this product is imported from overseas there will be a delay of between 10 to 20 days depending on the couriers and due to COVID19 - however our team will provide tracking details and keep you updated.
| Pole Material | Aluminum |
| Origin | CN(Origin) |
| Building Type | Construction Based on Need |
| Type | 1 - 2 Person Tent |
| Layers | Single |
| Outside Tent Waterproof Index | 1000-1500 mm |
| Fabric | 600D Oxford with reflective mylar material |
| Style | Outdoor |
| Structure | One Bedroom |
| Season | Four-season Tent |
| Bottom Waterproof Index | <1000 mm |
| Model Number | Tents |
| Area | Tents |
| Number of Users | One |
| Water pressure resistance | ≤2000mmW/R |
| Color | Army Green, Orange Grey |
| Size | about 120x120x180cm/47.24x47.24x70.87in |
| Weight | about 1.5kg |
| Tent structure | Single-layer |
| Bracket | Glass rod |
| Accessories | Ground nail, wind rope, tent pole |
| Camping Tent | Camping Tent |
| Tent | Tent |
| Camping | Camping |
| Outdoor Bathing Tent | Outdoor Bathing Tent |
| Bathing Tent | Bathing Tent |
| Tent Poles | Tent Pole |
| Outdoor Tent | Outdoor Tent |
| Fitting Room | Fitting Room |
| Awning Waterproof Tarp Tent | Awning Waterproof Tarp Tent |
| Beach Sun Shelter | Beach Sun Shelter |
| sunshade beach | sunshade beach |
| 1 penson tent | 1 penson tent |
| 2-3 penson tent | 2-3 penson tent |
| Ultralight camping tent | Ultralight camping tent |
| Bedroom | Bedroom |
| Outdoor | Outdoor |
| Accessories | Ground nail, wind rope, tent pole |
| Weight | about 1.5kg |
| Model Number | Tents |
| Color | Army Green, Orange Grey |
| Size | about 120x120x180cm/47.24x47.24x70.87in |
| Type | 1 - 2 Person Tent |
| Origin | CN(Origin) |
| Style | Outdoor |
| Pole Material | Aluminum |
| Building Type | Construction Based on Need |
| Layers | Single |
| Fabric | 600D Oxford with reflective mylar material |
| Season | Four-season Tent |
| Area | Tents |
| Number of Users | One |
| Outside Tent Waterproof Index | 1000-1500 mm |
| Structure | One Bedroom |
| Bottom Waterproof Index | 1000 mm |
| Water pressure resistance | ≤2000mmW/R |
| Tent structure | Single-layer |
| Bracket | Glass rod |
| Camping Tent | Camping Tent |
| Tent | Tent |
| Camping | Camping |
| Outdoor Bathing Tent | Outdoor Bathing Tent |
| Bathing Tent | Bathing Tent |
| Tent Poles | Tent Pole |
| Outdoor Tent | Outdoor Tent |
| Fitting Room | Fitting Room |
| Awning Waterproof Tarp Tent | Awning Waterproof Tarp Tent |
| Beach Sun Shelter | Beach Sun Shelter |
| sunshade beach | sunshade beach |
| 1 penson tent | 1 penson tent |
| 2-3 penson tent | 2-3 penson tent |
| Ultralight camping tent | Ultralight camping tent |
| Bedroom | Bedroom |
| Outdoor | Outdoor |


























